| NAMA DONATUR | ALAMAT | DONASI |
| Bambang Riadi | PJB II | 200,000 |
| Sri Rahayu | Griya Permata | 150,000 |
| Sahad Adi Santoso | Putri Hijau | 100,000 |
| Fredi Matura | Griya Prima | 50,000 |
| Gusnelli / Ir. Masrizal | Griya Permata | 100,000 |
| Abu Jihad | Buana View | 100,000 |
| H. Daeng Anwar | Tembesi | 100,000 |
| Afronji | Sagulung Permai | 200,000 |
| Nofriandi | Rindan Garden | 200,000 |
| Juwahir | Griya Batu Aji Asri | 500,000 |
| Jahmunir | PT. Tri Karya Alam | 200,000 |
| Sujad Mustafa | Buana Raya | 100,000 |
| Muhammad Yoso | Mareselia | 500,000 |
| Suratman | PT. BKI | 250,000 |
| Muhammad Marzuki | PT. BKI | 100,000 |
| Nia | PT. BKI | 100,000 |
| Yoke | PT. BKI | 100,000 |
| Andi Ardi Abdullah | PT. BKI | 100,000 |
| Heni Lestari | PT. BKI | 100,000 |
| Lidya | PT. BKI | 50,000 |
| Wulandari | PT. BKI | 50,000 |
| Nurul Khoirani | MKI | 50,000 |
| UPZ PT. Robycon | Muka Kuning | 600,000 |
| Ibu Tania | HPM | 100,000 |
| Fahmi Lubis | MKI | 100,000 |
| Achamd Nasir | Purimas | 700,000 |
| Riswandi | Griya Prima | 100,000 |
| Hadimun | Griya Prima | 50,000 |
| M. Choiri | MKI | 90,000 |
| Ibadurahman | Bina Ummah | 100,000 |
| Irfan Hasibuan | MKI | 100,000 |
| Marno | MKI | 60,000 |
| Agus Firmansyah | PT. Selcon Sekupang | 100,000 |
| Rita | PT. Selcon Sekupang | 50,000 |
| Imam Suprihandono | MKI | 50,000 |
| Batara Siregar | Kavling Saguba | 100,000 |
| Ibu Asih | MKI | 100,000 |
| Ibu Komariah | Tiban Lestari | 100,000 |
| Mama Rudolf | Angrek Sari | 150,000 |
| Ibu Landa/Ibu Arman | Angrek Sari | 125,000 |
| Ibu Hj. Sri | Angrek Sari | 150,000 |
| Ibu Lin /Ibu Yuni | Angrek Sari | 125,000 |
| Hamba Allah | Angrek Sari | 250,000 |
| Ibu Fadilah | Nagoya | 750,000 |
| Ibu Nunung | Angrek Sari | 200,000 |
| Dede Kurniadi | Griya Permai | 150,000 |
| Dr. Ibrahim | RS. Cassa Medica Center | 250,000 |
| UPZ MT. PT. Casio | Muka Kuning | 500,000 |
| Setiyarini | MKI I AD/13 | 50,000 |
| Saelihanto | 100,000 | |
| Tatu & Wiwik | Tiban Palem | 600,000 |
| Acep Subarka | PT. BKI | 100,000 |
| Yan Dwiputra/ Uliya | Clasic | 100,000 |
| Ridwan | Fanindo | 120,000 |
| Herianto Joesoef | 50,000 | |
| Sri Utami R | 100,000 | |
| Sholehan | Bumi Sakinah | 100,000 |
| Dr. Kusno Gunadi | RS Harapan Bunda | 50,000 |
| Syamsul Paloh | Komp. Palem Baech | 100,000 |
| Sari Rahayu | Bank Mega | 100,000 |
| Rosleny | Tiban II | 100,000 |
| Adityawarman | Rindan Garden | 300,000 |
| Indra Sakti | Komp. Pengairan | 250,000 |
| Said Fachriansyah | Angrek Permai | 100,000 |
| Dr. Danang Legowo | Sukajadi | 100,000 |
| Sepwidiyarson | RS. Budi Kemulian | 100,000 |
| Iriana | MKI | 50,000 |
| Sulaiman Teka | Purimas Batam center | 300,000 |
| R. Affandi Raja | Dishub Baloi | 30,000 |
| Muh. Andi Baharuddin | Griya Batu Aji Asri | 50,000 |
| I Nyoman | Hotel Nagoya Plaza | 150,000 |
| Doni | Angrek Sari | 150,000 |
| Budi Susanto | Villa Muka Kuning | 100,000 |
| Gusrizal | Primagama Batam KJ | 250,000 |
| Hilmi, Irham, Adli | Sekupang | 200,000 |
| UPZ PT Batamindo (BIC) | Muka Kuning | 900,000 |
| Tedy Noviady Amd | Bambu Kuning | 50,000 |
| Ruskito Pardjomagoto | Bambu Kuning | 100,000 |
| Rizal Ramadhani, Ssi | Griya Batu Aji | 146,000 |
| Sumarno al-Muhdan | MKI | 70,000 |
| Yayan Hendayana | 75,000 | |
| Indra Budi (budi) | Buana Raya | 100,000 |
| Usman Efendi | Permata Puri | 100,000 |
| Hasan Ashari SE | Mitra Barelang | 331,000 |
| Zurkanain Rangkuti | 150,000 | |
| Muhammad Asfar | Bintang Raya | 250,000 |
| Ahmad Budiono | Masyeba | 300,000 |
| Hamba Allah | Prumnas Sagulung | 500,000 |
| Ismansyah | Tiban | 100,000 |
| Asri Achmad/Fitria Dewi | Batam Center | 100,000 |
| Sahroni | Baloi | 200,000 |
| Ibu M. Karisman | Bina Ummah | 15,000 |
| Bpk. Luthfi | Prumnas Sagulung | 60,000 |
| Wali Fadhilah Rabbanita | 100,000 | |
| Bpk. Kukuh Fitriono | Genta I | 100,000 |
| Sultan Setiawan | Genta | 100,000 |
| Muh. Aspar | PT. BKI | 50,000 |
| Husni | 50,000 | |
| LAZ Masjid Raya/Gas Negara | Batam Center | 2,550,000 |
| Hamba Allah | Taman Lestari | 26,000 |
| TK Yaa Bunayya 02 | Sukajadi | 582,000 |
| Arif Budi Setiawan | Air Mas Plasa | 950,000 |
| Heri | Permata Puri | 300,000 |
Home »
Daftar Donatur
» Donatur Per 31 Mei 2009
Donatur Per 31 Mei 2009
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 comments:
Post a Comment