NAMA DONATUR | ALAMAT | Donasi |
Abu Jihad | Buana View | 100,000 |
H. Daeng Anwar | Tembesi | 100,000 |
Mugiono | Griya Permata Batu Aji | 100,000 |
Nayuswardi | Masyeba | 150,000 |
Afronji | Sagulung Permai | 300,000 |
Novriandi | Rindan Garden | 100,000 |
Juwahir | Griya Batu Aji Asri | 500,000 |
Jahmunir | PT. Tri Karya Alam | 200,000 |
Sujad Mustafa | Buana Raya | 100,000 |
Muhammad Yoso | Mareselia | 500,000 |
Suratman | PT. BKI | 200,000 |
Muhammad Marzuki | PT. BKI | 100,000 |
Yoke | PT. BKI | 100,000 |
Andi Ardi Abdullah | PT. BKI | 100,000 |
Heni Lestari | PT. BKI | 50,000 |
Lidya | PT. BKI | 100,000 |
Wulandari | PT. BKI | 50,000 |
Nurul Kaerani | MKI | 50,000 |
UPZ MT. PT. Casio | Muka Kuning | 500,000 |
Setiyarini | MKI I AD/13 | 50,000 |
Dr. Rusdani | Kelinik Raja Medika Center Panbil Mall | 500,000 |
Hamba Allah | Villa Fanbil | 500,000 |
Budi Susanto | Villa Muka Kuning | 100,000 |
Bpk. Heri | Permata Puri | 200,000 |
Dodi Siswandi W | Masyeba Indah | 700,000 |
Fajar Sujatman | PJB II | 300,000 |
Tedy Noviady Amd | Bambu Kuning | 100,000 |
Rosleny | Tiban II | 150,000 |
Ibu Lin /Ibu Yuni | Angrek Sari | 125,000 |
Hamba Allah | Angrek Sari | 250,000 |
Ibu Fadilah | Nagoya | 750,000 |
Ibu Nunung | Angrek Sari | 200,000 |
Ibu Lisa | Citra Batam | 125,000 |
MT. Almunawwarah Angrek.S | Angrek Sari | 300,000 |
Sumarno el-Muhdan | MKI | 70,000 |
Yayan Hendayana | 75,000 | |
Indra Budi (budi) | Buana Raya | 100,000 |
Usman Efendi | Permata Puri | 100,000 |
Hasan Ashari SE | Mitra Barelang | 301,000 |
UPZ PT Batamindo (BIC) | Muka Kuning | 900,000 |
Ibu Sari | Kampus Hidayatullah | 20,000 |
Muh. Andi Baharuddin | Griya Batu Aji Asri | 50,000 |
Wali Padri Abdullah K | Puskopkar | 51,000 |
I Nyoman | Hotel Nagoya Plaza | |
Doni | Angrek Sari | |
Dr. Kusno Gunadi | RS Harapan Bunda | 50,000 |
Syamsul Paloh | Komp. Palem Baech | 100,000 |
Sari Rahayu | Bank Mega | 125,000 |
Zurkanain Rangkuti | 150,000 | |
Hadimun | Griya Prima | 50,000 |
M. Choiri | MKI | 90,000 |
Ibadurahman | Bina Ummah | 100,000 |
Marno | MKI | 60,000 |
Agus Firmansyah | PT. Selcon Sekupang | 100,000 |
Rita | PT. Selcon Sekupang | 50,000 |
M. Husni | PT. Selcon Sekupang | 50,000 |
Imam Suprihandono | MKI | 50,000 |
Hadi Suprapto | Pemda | 100,000 |
Saroni | Dishub Baloi | 200,000 |
Sepwidiyarson | RS. Budi Kemulian | 100,000 |
Lukman | Putri Hijau | 50,000 |
Iriana | MKI | 50,000 |
Sulaiman Teka | Purimas Batam center | 300,000 |
R. Affandi Raja | Dishub Baloi | 25,000 |
Gusrizal | Primagama Batam KJ | 250,000 |
Yan Dwiputra/ Uliya | Clasic | 100,000 |
Ridwan | Fanindo | 100,000 |
Herianto Joesoef | 50,000 | |
Sri Utami R | 100,000 | |
Sholekhan | Bumi Sakinah | 150,000 |
Saelihanto | 100,000 | |
Suryadi | Palem beach | 200,000 |
Mama Rudolf | Angrek Sari | 150,000 |
Ibu Landa/Ibu Arman | Angrek Sari | 125,000 |
Ibu Hj. Sri | Angrek Sari | 150,000 |
Adityawarman | Rindan Garden | 300,000 |
Andi Amang | Anggrek Permai | 300,000 |
Indra Sakti | Komp. Pengairan | 25,000 |
Said Fachriansyah | Angrek Permai | 100,000 |
Batara Siregar | Kavling Saguba | 75,000 |
Ibu Asih | MKI | 100,000 |
Ibu Komariah | Tiban Lestari | 100,000 |
Hendro | RSD | 50,000 |
Acep Subarka | BKI | 100,000 |
Ruskito Pardjomagoto | Bambu Kuning | 100,000 |
Rizal Ramadhani, Ssi | Griya Batu Aji | 100,000 |
Ibu Tri | 20,000 | |
Fitri Dewi | Bintang Raya | 250,000 |
Muhammad Asfar | Bintang Raya | 250,000 |
Feri Mulyadi | Bina Ummah | 200,000 |
Hermanto Nur | Duta Mas | 100,000 |
Kotak Infaq PT. Giken | Batu Ampar | 400,000 |
Kotak infaq RM Mari Mampir | Genta | 105,000 |
Kotak Infaq RM Putih Bungsu | Pelita | 270,000 |
Kotak Infaq RM Laksana Pelita | Pelita | 130,000 |
Kotak Infaq RM Sunda Aviari | Aviari | 105,000 |
PT Dwisys Indonesia | Aviari | 100,000 |
Home »
Daftar Donatur
» Donatur per 31 April 2009
Donatur per 31 April 2009
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 comments:
Post a Comment