| NAMA DONATUR | ALAMAT | Jan-09 | Feb-09 | Mar-09 |
| Donasi | Donasi | Donasi | ||
| Sahimi Harahap | Masyeba | 200,000 | 100,000 | |
| Bambang Riadi | PJB II | 200,000 | 200,000 | 200,000 |
| Fani Tirtasari, S.Si | Mantang | 500,000 | 500,000 | 500,000 |
| Sri Rahayu | Griya Permata | 50,000 | 50,000 | 50,000 |
| Sahad Adi Santoso | Putri Hijau | 100,000 | 100,000 | |
| Marte Lusiati | Tiban Husing | |||
| Fredi Matura | Griya Prima | 50,000 | 50,000 | 50,000 |
| Gusnelli / Ir. Masrizal | Griya Prima | 100,000 | 100,000 | 100,000 |
| Abu Jihad | Buana View | 100,000 | 100,000 | 100,000 |
| Rubi Wuryono | MKI | |||
| H. Daeng Anwar | Tembesi | 100,000 | 100,000 | |
| Nur Alim | Villa Muka Kuning | 500,000 | ||
| Khoirul Amri | Bukit Hidayatullah Raya | 100,000 | ||
| Mugiono | Griya Permata Batu Aji | 100,000 | 100,000 | 100,000 |
| Nayuswardi | Masyeba | 200,000 | ||
| Afronji | Sagulung Permai | 300,000 | ||
| Anton | Bukit Sentosa | |||
| Novriandi | Rindan Garden | 200,000 | 200,000 | 200,000 |
| Juwahir | Griya Batu Aji Asri | 500,000 | 500,000 | 500,000 |
| Jahmunir | PT. Tri Karya Alam | 200,000 | 200,000 | 200,000 |
| Sujad Mustafa | Buana Raya | 100,000 | 100,000 | |
| Muhammad Yoso | Mareselia | 500,000 | 500,000 | 500,000 |
| Suratman | PT. BKI | 200,000 | ||
| Muhammad Marzuki | PT. BKI | 100,000 | 100,000 | |
| Nia | PT. BKI | |||
| Muhamad Yusran | PT.BKI | |||
| Teko P | PT. BKI | |||
| Yoke | PT. BKI | 200,000 | 100,000 | 100,000 |
| Andi Ardi Abdullah | PT. BKI | 100,000 | 100,000 | 100,000 |
| Heni Lestari | PT. BKI | 50,000 | 50,000 | 100,000 |
| Lidya | PT. BKI | |||
| Muhammad Iqbal | PT. BKI | |||
| Wulandari | PT. BKI | 50,000 | ||
| Mangir | PT.BKI | |||
| Nurul Kaerani | MKI | 15,000 | ||
| Joko Priyono | Mantang | |||
| UPZ PT. Robicon | Muka Kuning | 450,000 | 450,000 | |
| Agus Rustanto / Asih | MKI | |||
| Aman Sukamto | Sagulung Permai | |||
| Tania | HPM | 30,000 | 30,000 | 30,000 |
| Fahmi Lubis | MKI | 50,000 | 50,000 | - |
| Achamd Nasir | Purimas | 700,000 | 700,000 | 700,000 |
| Dede Kurniadi | Batu Aji | 100,000 | 100,000 | |
| Lutfi Zunaidi, ST | sagulung Permai | 60,000 | 60,000 | 60,000 |
| Aspar BA | Anggrek Permai | 250,000 | 250,000 | 250,000 |
| Danial M. Yunus | Sekupang | |||
| Dr. Ibrahim | RS. Cassa Medica Center | 250,000 | 250,000 | 250,000 |
| Zurkanain Rangkuti | 145,000 | 150,000 | 150,000 | |
| UPZ Indosat Tbk | Komp Nagoya Gatway | 1,000,000 | 1,000,000 | |
| Agung Kurniawan | MKI | 50,000 | ||
| Anang | Mutiara Biru | 30,000 | 30,000 | |
| Mahedi | Sagulung | 25,000 | 25,000 | |
| Riswandi | Griya Prima | |||
| Hadimun | Griya Prima | |||
| M. Khoiri | MKI | 70,000 | 70,000 | |
| Suhana | Poskopkar | |||
| Ibadurahman | Bina Ummah | 100,000 | 100,000 | |
| Irfan Hasibuan | MKI | 100,000 | ||
| Saeful Gani | MKI | 100,000 | 100,000 | |
| Nasrul | MKI | 50,000 | ||
| Marno | MKI | 50,000 | 50,000 | |
| Dr Gumar Jaya Saleh | RS. OB Sekupang | 100,000 | ||
| Agus Firmansyah | PT. Selcon Sekupang | 100,000 | 100,000 | 100,000 |
| Rita | PT. Selcon Sekupang | 50,000 | 50,000 | 50,000 |
| M. Husni | PT. Selcon Sekupang | 50,000 | 50,000 | 50,000 |
| Imam Suprihandono | MKI | 50,000 | 50,000 | |
| Hadi Supratno | MKI | 50,000 | 50,000 | |
| Saroni | Dishub Baloi | 200,000 | 150,000 | 200,000 |
| Dr. Danang Legowo | Sukajadi | 100,000 | 100,000 | |
| Sepwidiyarson | RS. Budi Kemulian | 100,000 | 100,000 | 100,000 |
| Eko Widodo | Villa Muka Kuning | 100,000 | 50,000 | 50,000 |
| Lukman | Putri Hijau | 50,000 | ||
| Iriana | Putri Hijau | 50,000 | ||
| Sumarno | MKI | |||
| Hary Widagdo | Batu Aji | |||
| Sulaiman TK | Purimas Batam center | 250,000 | 200,000 | 250,000 |
| Endah | Bina Ummah | |||
| R. Affandi Raja | Dishub Baloi | 20,000 | 10,000 | 20,000 |
| Gusrizal | Primagama Batam KJ | 150,000 | 150,000 | 250,000 |
| Erlida | Kantor Notaris Jodoh | 50,000 | ||
| Yan Dwiputra/ Uliya | Clasic | 50,000 | 50,000 | 50,000 |
| Ridwan | Fanindo | 100,000 | 100,000 | 100,000 |
| Herianto Joesoef | 50,000 | 50,000 | 50,000 | |
| Sri Utami R | 100,000 | |||
| Sholekhan | Bumi Sakinah | 200,000 | 200,000 | |
| Sekar Ayu | ||||
| Dr. Kusno Gunadi | RS Harapan Bunda | 50,000 | 50,000 | 50,000 |
| Syamsul Paloh | Komp. Palem Baech | 100,000 | 100,000 | 100,000 |
| Dr. IsAryono | RS AwalBross | |||
| Sari Rahayu | Bank Mega | 150,000 | ||
| Rosleny | Tiban II | 150,000 | ||
| Adi Tiawarman | Rindan Garden | 300,000 | ||
| Andi Amang | Anggrek Permai | 300,000 | ||
| Indra Sakti | Komp. Pengairan | 300,000 | 250,000 | 250,000 |
| Sudirman Kumangki | Grendlend | 600,000 | ||
| Said Fachriansyah | Angrek Permai | 100,000 | 100,000 | 100,000 |
| Batara Siregar | Kavling Saguba | - | 75,000 | 175,000 |
| Ibu Asih | MKI | 100,000 | 100,000 | |
| Ibu Komariah | Tiban Lestari | 100,000 | 100,000 | 100,000 |
| Hendro | RSD | 100,000 | ||
| Acep Subarka | BKI | 100,000 | ||
| UPZ MT. PT. Casio | Muka Kuning | 500,000 | 500,000 | 1,000,000 |
| Setiyarini | MKI I AD/13 | 50,000 | ||
| Ortu Akbar SDIT | 200,000 | |||
| Dr. Rusdani | Kelinik Raja Medika Center Panbil Mall | 500,000 | ||
| Endang Taryono | PJB II | 100,000 | ||
| Saelihanto | 100,000 | 100,000 | ||
| Tatu & Wiwik | Tiban Palem | 1,000,000 | 600,000 | |
| Suryadi | Palem beach | 500,000 | 200,000 | 200,000 |
| Mama Rudolf | Mardhatillah | 150,000 | 150,000 | |
| Ibu Landa/Ibu Arman | Mardhatillah | 125,000 | 125,000 | |
| Ibu Hj. Sri | Mardhatillah | 150,000 | 150,000 | |
| Ibu Lin /Ibu Yuni | Mardhatillah | 125,000 | 125,000 | |
| Hamba Allah | Mardhatillah | 250,000 | 250,000 | |
| Ibu Fadilah | Mardhatillah | 750,000 | 750,000 | |
| Ibu Nunung | Mardhatillah | 200,000 | 200,000 | |
| Ibu Lisa | Mardhatillah | 125,000 | 125,000 | |
| MT. Almunawwarah Angrek.S | Mardhatillah | 300,000 | 300,000 | |
| Sumarno Ka.SD | MKI | 210,000 | 70,000 | |
| Sulastri/Sari | 200,000 | |||
| Welmi | Tiban I | 100,000 | 100,000 | |
| Hidayat TK | Senawangi | - | 400,000 | |
| Yayan | - | 75,000 | 75,000 | |
| Unilever | - | 300,000 | ||
| Indra Budi (budi) | Buana Raya | - | 100,000 | 100,000 |
| Usman Efendi | Permata Puri | - | 100,000 | 100,000 |
| Ibu Al Fadilah | Prumnas Sagulung | - | 38,000 | |
| Hasan Ashari SE | Mitra Barelang | - | 280,000 | 301,000 |
| Kotak Infaq Panbil | Panbil Maal | - | 670,000 | |
| Inana (H Fadli) | 70,000 | |||
| Firman | Genta II | 600,000 | ||
| Abdurrahim | Tembesi Center | 580,000 | ||
| Budi | Buana Raya | 100,000 | ||
| Sholeh | Bumi Sakinah | 200,000 | ||
| Dila Nurfadila | Tiban Indah Permai | 100,000 | ||
| Selandi | 100,000 | |||
| Hilmi, Irham, Adli | Sekupang | 200,000 | ||
| Adya | BKI | 50,000 | ||
| Sherena | Griya Asri | 50,000 | ||
| Burhanuddin Abdullah | MKI II | 200,000 | ||
| Sutarko | MKI I | 800,000 | ||
| Erni/Bambang | Taman Anugerah | 120,000 |
Home »
Daftar Donatur
» Daftar Donatur dan Simpatisan
Daftar Donatur dan Simpatisan
Bulan Januari-Maret 2009
Related Articles
If you enjoyed this article just click here, or subscribe to receive more great content just like it.
0 comments:
Post a Comment